Showing 1-20 of 302 transactions
| Date | Name | Title | Type | Shares Traded | Price Range |
|---|---|---|---|---|---|
| 05.15.13 | barry tina | Officer | Sell | 32,347 | 49.24 |
| 05.15.13 | barry tina | Officer | Option Execute | 32,347 | 31.50 - 37.80 |
| 05.15.13 | ellen martin m | Officer | Sell | 14,000 | 49.94 |
| 05.15.13 | ellen martin m | Officer | Option Execute | 15,000 | 35.48 |
| 05.14.13 | young larry d | Officer | Sell | 67,954 | 48.94 |
| 05.14.13 | young larry d | Officer | Option Execute | 67,954 | 31.50 |
| 05.13.13 | trebilcock james r. | Officer | Sell | 5,456 | 49.00 |
| 05.13.13 | trebilcock james r. | Officer | Option Execute | 5,456 | 37.80 |
| 05.10.13 | trebilcock james r. | Officer | Sell | 2,500 | 49.00 |
| 05.10.13 | trebilcock james r. | Officer | Option Execute | 2,500 | 37.80 |
| 05.09.13 | trebilcock james r. | Officer | Sell | 19,256 | 49.21 |
| 05.09.13 | trebilcock james r. | Officer | Option Execute | 19,256 | 31.50 - 37.80 |
| 05.01.13 | ellen martin m | Officer | Disposition (Non Open Market) | 1,000 | n/a |
| 05.01.13 | ellen martin m | Officer | Acquisition (Non Open Market) | 1,000 | n/a |
| 05.01.13 | johnston james j. jr | Officer | Sell | 75,583 | 48.25 |
| 05.01.13 | johnston james j. jr | Officer | Option Execute | 75,583 | 13.48 |
| 04.25.13 | alexander david e | Director | Buy | 1,000 | 48.17 |
| 04.25.13 | ellen martin m | Officer | Sell | 14,000 | 48.16 |
| 04.25.13 | ellen martin m | Officer | Option Execute | 15,000 | 35.48 |
| 04.25.13 | stephens angela a. | Officer | Sell | 2,595 | 48.27 |
Stock transaction information provided by EDGAR Online. Dr Pepper Snapple Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.